Description
Mechanical Properties
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
min. 420 | 500 – 640 | min. 47 J | min. 22 |
TS EN ISO 14341-A | G3Si1 |
EN ISO 14341-A | G3Si1 |
TS EN ISO 636-A | W 3Si1 |
EN ISO 636-A | W3Si 1 |
AWS A5.18 | ER 70 S-6 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
min. 420 | 500 – 640 | min. 47 J | min. 22 |
TS EN ISO 14341-A | G3Si1 |
EN ISO 14341-A | G3Si1 |
TS EN ISO 636-A | W 3Si1 |
EN ISO 636-A | W3Si 1 |
AWS A5.18 | ER 70 S-6 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
min. 420 | 500 – 640 | min. 47 J | min. 22 |
Mechanical Properties
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
min. 420 | 500 – 640 | min. 47 J | min. 22 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.