Description
Mechanical Properties
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Density (kg/dm³) | Melting Range (°C) |
100 | 160 | 15 | 2.7 | 573-625 |
TS EN ISO 18273 | S Al 4043 (AlSi5)) |
EN ISO 18273 | S Al 4043 (AlSi5)) |
TS EN ISO 17672 | Al 105 |
EN ISO 17672 | Al 105 |
AWS A5.10 | ER 4043 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Density (kg/dm³) | Melting Range (°C) |
100 | 160 | 15 | 2.7 | 573-625 |
TS EN ISO 18273 | S Al 4043 (AlSi5)) |
EN ISO 18273 | S Al 4043 (AlSi5)) |
TS EN ISO 17672 | Al 105 |
EN ISO 17672 | Al 105 |
AWS A5.10 | ER 4043 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Density (kg/dm³) | Melting Range (°C) |
100 | 160 | 15 | 2.7 | 573-625 |
Mechanical Properties
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Density (kg/dm³) | Melting Range (°C) |
100 | 160 | 15 | 2.7 | 573-625 |
Product Code | Diameter x Length (mm) | Diameter x Length (inch) | Package Weight (Kg) |
6011100250 | Ø2.40 x 1000 | 3/32 x 39” | 5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.